Joe Morrow

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2018 MTL 3 0 1 1 -3 2 0.00% 2 2 5 2 0 73 0 1 1 1 7 0 0 0 0 12 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.3333
2019 MTL 1 0 0 0 0 1 0.00% 1 0 2 0 0 17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.0000
2020 MTL 77 6 41 47 -13 61 9.84% 84 79 86 48 10 1574 4 9 13 35 178 0 0 0 1 109 0 0 0 0 0.00% 2 0 0 100.00% 0.0779 0.6104
2021 MTL 82 6 38 44 -10 79 7.59% 102 61 98 18 0 1824 4 6 10 43 205 0 1 1 0 154 0 0 0 0 0.00% 0 0 0 0.00% 0.0732 0.5366
2022 MTL 79 6 32 38 -37 76 7.89% 91 104 110 39 5 1692 5 9 14 58 184 0 0 0 1 111 0 0 0 0 0.00% 0 0 1 0.00% 0.0759 0.4810
2023 MTL 82 8 30 38 5 57 14.04% 83 105 104 27 5 1629 2 3 5 22 76 0 0 0 0 111 0 0 0 0 0.00% 0 1 0 0.00% 0.0976 0.4634
2024 MTL 82 8 52 60 17 79 10.13% 95 117 108 40 0 1855 2 4 6 39 164 1 0 1 1 130 0 0 0 0 0.00% 0 0 0 0.00% 0.0976 0.7317
2025 MTL 82 5 49 54 10 61 8.20% 98 83 124 42 10 1829 1 2 3 20 62 0 1 1 2 106 0 0 0 0 0.00% 0 0 2 0.00% 0.0610 0.6585
2026 MTL 71 9 43 52 6 95 9.47% 102 14 107 9 5 1777 5 8 13 46 166 0 0 0 0 149 0 0 0 0 0.00% 0 0 1 0.00% 0.1268 0.7324
2027 MTL 80 12 45 57 -7 96 12.50% 134 35 130 24 10 2005 3 7 10 45 157 1 0 1 1 200 0 0 0 0 0.00% 0 1 1 0.00% 0.1500 0.7125
2028 STL 82 7 50 57 9 90 7.78% 102 86 148 29 5 2002 0 10 10 53 155 0 0 0 0 166 1 0 0 0 0.00% 1 0 0 100.00% 0.0854 0.6951
2029 WAS 84 5 39 44 7 31 16.13% 66 119 92 61 15 1657 0 1 1 8 29 0 0 0 0 156 0 0 0 0 0.00% 0 2 0 0.00% 0.0595 0.5238
2030 WAS 82 6 32 38 0 72 8.33% 104 110 82 47 5 1911 2 6 8 34 164 1 1 2 3 179 0 0 0 0 0.00% 0 0 0 0.00% 0.0732 0.4634
2031 HAN 82 7 32 39 11 64 10.94% 87 85 74 23 5 1796 2 3 5 27 149 0 0 0 0 114 0 0 0 0 0.00% 1 0 0 100.00% 0.0854 0.4756
Total 969 85 484 569 -5 864 9.84% 1151 1000 1270 409 75 21641 30 69 99 431 1696 3 3 6 9 1698 1 0 0 0 0.00% 4 4 5 30.77% 0.0877 0.5872

<< Retour à la liste des joueurs