Jonathan Huberdeau

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2019 DET 82 3 11 14 -19 86 3.49% 12 21 108 5 5 792 1 0 1 2 14 0 0 0 4 163 0 0 0 0 0.00% 0 0 1 0.00% 0.0366 0.1707
2020 DET 82 11 7 18 -10 60 18.33% 7 23 90 4 0 754 0 0 0 0 0 0 1 1 0 173 0 0 0 0 0.00% 0 0 0 0.00% 0.1341 0.2195
2021 DET 82 36 46 82 17 236 15.25% 8 32 185 4 0 1406 9 18 27 44 202 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.4390 1.0000
2022 DET 62 16 32 48 7 174 9.20% 6 26 134 4 0 1085 1 7 8 29 120 0 0 0 0 37 0 0 0 1 0.00% 0 0 0 0.00% 0.2581 0.7742
2023 DET 77 20 50 70 20 212 9.43% 11 82 183 4 0 1445 4 10 14 35 184 0 0 0 0 7 0 0 0 0 0.00% 0 0 0 0.00% 0.2597 0.9091
2024 WAS 77 36 51 87 39 251 14.34% 11 46 161 10 0 1528 4 11 15 28 171 0 0 0 1 26 0 0 5 8 62.50% 0 0 0 0.00% 0.4675 1.1299
2025 WAS 78 35 51 86 34 269 13.01% 11 60 179 14 0 1703 3 7 10 43 183 1 0 1 1 113 0 0 2 6 33.33% 0 0 0 0.00% 0.4487 1.1026
2026 WAS 76 22 51 73 1 226 9.73% 14 85 201 2 0 1597 4 10 14 36 183 0 0 0 4 102 1 1 3 7 42.86% 0 0 0 0.00% 0.2895 0.9605
2027 WAS 80 32 42 74 16 269 11.90% 16 41 191 4 0 1710 5 9 14 42 181 0 0 0 1 70 0 0 1 13 7.69% 0 0 0 0.00% 0.4000 0.9250
2028 WAS 82 41 45 86 16 268 15.30% 11 34 190 2 0 1713 5 9 14 38 154 0 0 0 2 32 0 1 6 13 46.15% 0 0 0 0.00% 0.5000 1.0488
2029 WAS 79 37 39 76 23 301 12.29% 24 58 180 8 0 1749 4 7 11 43 159 0 0 0 2 105 0 0 1 9 11.11% 0 0 0 0.00% 0.4684 0.9620
2030 WAS 77 28 43 71 12 232 12.07% 16 32 200 8 0 1721 4 7 11 27 162 1 1 2 3 169 0 0 6 12 50.00% 0 0 0 0.00% 0.3636 0.9221
2031 WAS 81 29 38 67 3 247 11.74% 11 65 169 14 0 1653 3 5 8 31 152 0 0 0 3 65 0 1 1 6 16.67% 0 0 0 0.00% 0.3580 0.8272
Total 1015 346 506 852 159 2831 12.22% 158 605 2171 83 5 18856 47 100 147 398 1865 2 2 4 21 1062 1 3 25 75 33.33% 0 0 1 0.00% 0.3409 0.8394

<< Retour à la liste des joueurs