Connor McDavid

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2020 CHC 80 19 41 60 -2 245 7.76% 16 6 181 2 0 1553 1 13 14 53 194 1 0 1 6 89 0 0 1 8 12.50% 0 0 0 0.00% 0.2375 0.7500
2021 CHC 77 26 32 58 -16 204 12.75% 16 0 157 10 10 1516 7 10 17 37 160 3 0 3 4 73 0 1 2 3 66.67% 0 1 1 0.00% 0.3377 0.7532
2022 DAL 78 23 33 56 4 215 10.70% 13 0 117 0 0 1430 5 11 16 41 195 0 0 0 1 37 0 0 2 3 66.67% 0 0 0 0.00% 0.2949 0.7179
2023 LVG 82 30 39 69 21 231 12.99% 8 6 137 0 0 1581 3 10 13 29 207 0 0 0 0 29 0 0 1 3 33.33% 0 0 0 0.00% 0.3659 0.8415
2024 LV 82 31 45 76 23 272 11.40% 13 15 113 2 0 1583 2 11 13 40 181 0 1 1 0 46 0 1 1 1 100.00% 0 0 0 0.00% 0.3780 0.9268
2025 LV 82 33 45 78 20 254 12.99% 4 14 96 2 0 1549 7 8 15 40 164 0 0 0 0 0 1 0 2 5 40.00% 0 0 0 0.00% 0.4024 0.9512
2026 LV 82 30 30 60 -5 273 10.99% 14 33 111 2 0 1649 4 12 16 39 192 0 0 0 0 1 0 1 3 10 30.00% 0 0 0 0.00% 0.3659 0.7317
2027 LV 80 32 41 73 21 253 12.65% 8 58 145 6 0 1493 6 11 17 31 172 0 0 0 0 0 0 1 6 12 50.00% 0 0 0 0.00% 0.4000 0.9125
2028 MTL 72 29 42 71 15 214 13.55% 5 18 118 4 0 1286 4 13 17 28 136 0 0 0 0 0 0 0 2 5 40.00% 0 0 0 0.00% 0.4028 0.9861
2029 MTL 78 31 48 79 8 339 9.14% 21 43 163 6 0 1712 6 10 16 54 188 0 0 0 4 50 0 0 3 9 33.33% 0 0 0 0.00% 0.3974 1.0128
2030 MTL 73 38 37 75 7 234 16.24% 17 33 151 4 0 1606 3 6 9 21 135 0 0 0 2 91 0 2 1 8 12.50% 0 0 0 0.00% 0.5205 1.0274
2031 STL 82 30 36 66 5 256 11.72% 12 31 164 4 0 1743 5 12 17 33 171 0 0 0 0 22 0 0 2 9 22.22% 0 0 0 0.00% 0.3659 0.8049
Total 948 352 469 821 101 2990 11.77% 147 257 1653 42 10 18701 53 127 180 446 2095 4 1 5 17 438 1 6 26 76 34.21% 0 1 1 0.00% 0.3713 0.8660

<< Retour à la liste des joueurs