Jack Eichel

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2022 DAL 77 17 20 37 -6 124 13.71% 4 15 111 0 0 1200 0 0 0 3 17 0 0 0 0 15 1 0 0 0 0.00% 0 0 0 0.00% 0.2208 0.4805
2023 LVG 82 12 16 28 2 162 7.41% 11 18 152 9 5 1328 0 0 0 1 24 1 0 1 3 129 0 1 2 2 100.00% 0 0 1 0.00% 0.1463 0.3415
2024 LV 82 21 27 48 -13 183 11.48% 9 26 150 21 5 1540 0 2 2 7 37 0 0 0 1 82 1 0 1 1 100.00% 0 0 1 0.00% 0.2561 0.5854
2025 MTL 83 13 13 26 -10 118 11.02% 3 47 118 6 0 1163 2 0 2 3 28 0 0 0 0 3 0 0 1 2 50.00% 0 0 0 0.00% 0.1566 0.3133
2026 MTL 77 12 28 40 -2 157 7.64% 7 13 143 4 0 1413 1 7 8 23 179 0 0 0 0 19 0 0 0 2 0.00% 0 0 0 0.00% 0.1558 0.5195
2027 MTL 80 26 34 60 0 242 10.74% 10 15 167 6 0 1629 2 10 12 37 136 1 1 2 7 249 0 2 3 4 75.00% 0 0 0 0.00% 0.3250 0.7500
2028 NJ 82 21 20 41 2 168 12.50% 9 41 121 8 0 1495 1 0 1 4 42 0 0 0 0 3 0 0 0 2 0.00% 0 0 0 0.00% 0.2561 0.5000
2029 NJ 79 15 16 31 -5 140 10.71% 2 22 133 6 0 1219 1 0 1 4 20 0 0 0 1 9 0 0 1 3 33.33% 0 0 0 0.00% 0.1899 0.3924
2030 PHO 82 27 28 55 -3 217 12.44% 15 46 136 4 0 1817 4 8 12 32 171 0 0 0 0 126 1 0 2 10 20.00% 0 0 0 0.00% 0.3293 0.6707
2031 PHO 82 26 42 68 22 223 11.66% 10 68 159 8 0 1735 3 7 10 26 206 0 0 0 3 149 2 0 2 8 25.00% 0 0 0 0.00% 0.3171 0.8293
Total 806 190 244 434 -13 1734 10.96% 80 311 1390 72 10 14539 14 34 48 140 860 2 1 3 15 784 5 3 12 34 35.29% 0 0 2 0.00% 0.2357 0.5385

<< Retour à la liste des joueurs