Jakub Vrana

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2022 NYR 82 5 12 17 -11 75 6.67% 5 2 54 0 0 762 0 0 0 3 20 0 0 0 1 18 0 0 0 0 0.00% 0 0 0 0.00% 0.0610 0.2073
2023 NYR 82 16 23 39 -5 127 12.60% 5 48 88 14 0 1169 4 8 12 16 159 0 0 0 0 37 0 0 0 0 0.00% 0 0 0 0.00% 0.1951 0.4756
2024 NYR 77 7 26 33 0 152 4.61% 4 35 83 16 0 1211 0 7 7 27 142 0 0 0 0 10 0 0 0 0 0.00% 0 0 0 0.00% 0.0909 0.4286
2025 NYR 82 14 22 36 -12 157 8.92% 11 80 102 12 0 1486 1 3 4 14 121 0 0 0 1 17 0 0 0 0 0.00% 0 0 0 0.00% 0.1707 0.4390
2026 WAS 79 20 34 54 5 162 12.35% 2 85 84 22 0 1430 3 9 12 27 189 0 0 0 0 22 0 0 1 3 33.33% 0 0 0 0.00% 0.2532 0.6835
2027 WAS 80 25 36 61 25 215 11.63% 8 68 101 6 0 1597 4 3 7 29 172 0 0 0 0 30 1 0 5 12 41.67% 0 0 0 0.00% 0.3125 0.7625
2028 WAS 82 20 47 67 14 232 8.62% 10 62 105 28 0 1624 5 7 12 30 149 0 0 0 0 30 0 0 1 12 8.33% 0 0 0 0.00% 0.2439 0.8171
2029 WAS 74 19 41 60 30 182 10.44% 5 96 106 24 0 1537 2 7 9 24 134 0 0 0 0 30 0 0 2 3 66.67% 0 0 0 0.00% 0.2568 0.8108
2030 WAS 81 19 36 55 1 214 8.88% 11 85 115 13 5 1788 2 5 7 33 170 1 1 2 1 139 1 0 1 8 12.50% 1 0 0 100.00% 0.2346 0.6790
2031 WAS 81 23 36 59 21 199 11.56% 9 111 96 24 0 1727 2 5 7 15 102 0 0 0 0 43 1 1 5 11 45.45% 0 0 0 0.00% 0.2840 0.7284
Total 800 168 313 481 68 1715 9.80% 70 672 934 159 5 14331 23 54 77 218 1358 1 1 2 3 376 3 1 15 49 30.61% 1 0 0 100.00% 0.2100 0.6013

<< Retour à la liste des joueurs