Keith Yandle

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2026 JON 30 1 12 13 -13 12 8.33% 29 14 30 6 0 508 1 1 2 3 6 0 0 0 0 9 0 0 0 0 0.00% 0 0 0 0.00% 0.0333 0.4333
2028 OTT 82 5 34 39 -3 44 11.36% 73 29 44 6 0 1429 2 6 8 25 138 0 0 0 0 10 0 0 0 0 0.00% 0 0 0 0.00% 0.0610 0.4756
2029 OTT 82 6 30 36 -14 67 8.96% 67 52 54 10 0 1674 4 12 16 34 152 0 0 0 0 123 0 0 0 0 0.00% 0 0 0 0.00% 0.0732 0.4390
2030 OTT 82 6 34 40 9 62 9.68% 91 18 71 2 0 1696 2 2 4 27 158 0 0 0 0 108 0 0 0 0 0.00% 0 0 0 0.00% 0.0732 0.4878
2031 OTT 71 6 25 31 -5 42 14.29% 62 23 64 2 0 1405 2 5 7 15 66 0 0 0 2 43 0 0 0 0 0.00% 0 0 0 0.00% 0.0845 0.4366
Total 347 24 135 159 -26 227 10.57% 322 136 263 26 0 6712 11 26 37 104 520 0 0 0 2 293 0 0 0 0 0.00% 0 0 0 0.00% 0.0692 0.4582

<< Retour à la liste des joueurs