Maxime Talbot

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2027 MTL 5 0 0 0 -2 7 0.00% 0 13 6 0 0 73 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.0000
2028 MTL 82 6 6 12 0 58 10.34% 19 82 94 39 5 758 0 0 0 0 0 1 0 1 7 266 0 0 0 0 0.00% 0 0 1 0.00% 0.0732 0.1463
2029 MTL 82 5 7 12 -2 60 8.33% 11 74 66 14 0 663 0 0 0 1 11 0 1 1 1 126 2 0 0 0 0.00% 0 0 0 0.00% 0.0610 0.1463
2030 WAS 82 4 10 14 -6 65 6.15% 11 100 74 48 0 768 0 0 0 0 5 0 1 1 0 48 0 0 0 0 0.00% 0 0 0 0.00% 0.0488 0.1707
2031 WAS 82 8 18 26 2 76 10.53% 19 148 90 44 0 1103 1 1 2 1 11 0 0 0 0 109 0 0 0 0 0.00% 0 0 0 0.00% 0.0976 0.3171
Total 333 23 41 64 -8 266 8.65% 60 417 330 145 5 3365 1 1 2 3 29 1 2 3 8 550 2 0 0 0 0.00% 0 0 1 0.00% 0.0691 0.1922

<< Retour à la liste des joueurs