Agrandir LMH2032-RerateDifference.html
LMH - Rerate Difference
Rerate DifferenceLast Update - 11 mai 2026 at 23:06
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kurtis Gabriel91 (E)84 (E)77 (E)88 (E)68 (E)73 (E)68 (E)78 (E)61 (E)86 (E)99 (E)72 (E)89 (E)65 (E)66 (E)44 (E)58 (-17)83 (E)
Lias Andersson90 (E)46 (E)82 (E)78 (E)88 (E)89 (E)84 (E)83 (E)96 (E)85 (E)61 (E)83 (E)52 (E)52 (E)71 (E)58 (E)48 (-27)82 (E)
Michael Rasmussen93 (E)79 (E)80 (E)72 (E)94 (E)84 (E)99 (E)86 (E)89 (E)78 (E)89 (E)69 (E)92 (E)50 (E)57 (E)58 (E)56 (-19)82 (E)
Beau Bennett96 (E)67 (E)80 (E)76 (E)77 (E)82 (E)88 (E)78 (E)62 (E)83 (E)86 (E)74 (E)73 (E)86 (E)77 (E)41 (E)58 (-17)82 (E)
Gabriel Vilardi63 (E)26 (E)85 (E)75 (E)78 (E)91 (E)77 (E)89 (E)99 (E)93 (E)86 (E)77 (E)69 (E)51 (E)71 (E)58 (E)46 (-29)82 (E)
Max Jones97 (E)43 (E)55 (E)73 (E)90 (E)91 (E)96 (E)87 (E)60 (E)83 (E)87 (E)65 (E)69 (E)54 (E)56 (E)54 (E)35 (-40)82 (E)
Nicolas Hague95 (E)89 (E)60 (E)82 (E)89 (E)96 (E)85 (E)71 (E)37 (E)72 (E)78 (E)83 (E)58 (E)48 (E)69 (E)61 (E)58 (-17)81 (E)
Laurent Dauphin67 (E)34 (E)95 (E)88 (E)67 (E)84 (E)92 (E)84 (E)99 (E)88 (E)82 (E)78 (E)82 (E)69 (E)68 (E)46 (E)58 (-17)81 (E)
Oliver Wahlstrom83 (E)43 (E)99 (E)90 (E)84 (E)92 (E)82 (E)81 (E)99 (E)81 (E)79 (E)75 (E)90 (E)44 (E)56 (E)62 (E)38 (-37)81 (E)
Andrew Peeke72 (E)29 (E)85 (E)89 (E)87 (E)92 (E)91 (E)82 (E)34 (E)82 (E)58 (E)89 (E)35 (E)58 (E)62 (E)55 (E)58 (-17)81 (E)
Gabryel Paquin-Boudreau57 (E)36 (E)74 (E)93 (E)65 (E)99 (E)87 (E)76 (E)73 (E)90 (E)94 (E)54 (E)91 (E)71 (E)40 (E)43 (E)17 (-58)80 (E)
Ryan O'Rourke84 (E)24 (E)69 (E)80 (E)84 (E)79 (E)87 (E)82 (E)75 (E)78 (E)68 (E)86 (E)57 (E)39 (E)75 (E)69 (E)58 (-17)80 (E)
Jesse Ylonen92 (E)80 (E)74 (E)74 (E)83 (E)90 (E)97 (E)84 (E)65 (E)77 (E)82 (E)69 (E)70 (E)51 (E)65 (E)60 (E)55 (-20)80 (E)
Fabian Zetterlund63 (E)36 (E)83 (E)86 (E)75 (E)79 (E)81 (E)89 (E)69 (E)77 (E)95 (E)69 (E)99 (E)50 (E)59 (E)59 (E)58 (-17)80 (E)
Robert Mastrosimone77 (E)40 (E)79 (E)80 (E)85 (E)87 (E)94 (E)78 (E)65 (E)90 (E)80 (E)65 (E)72 (E)43 (E)52 (E)69 (E)58 (-17)80 (E)
Jake Neighbours88 (E)84 (E)72 (E)80 (E)89 (E)87 (E)87 (E)82 (E)65 (E)74 (E)81 (E)81 (E)69 (E)36 (E)60 (E)71 (E)55 (-20)80 (E)
Alex Pietrangelo73 (E)17 (E)93 (E)69 (E)96 (E)91 (E)80 (E)73 (E)48 (E)79 (E)67 (E)78 (E)66 (E)86 (E)51 (E)36 (E)12 (-63)79 (E)
Jakob Ragnarsson85 (E)39 (E)71 (E)84 (E)75 (E)77 (E)81 (E)88 (E)56 (E)71 (E)87 (E)73 (E)69 (E)45 (E)64 (E)52 (E)54 (-21)79 (E)
Ty Smith73 (E)36 (E)85 (E)90 (E)78 (E)87 (E)92 (E)84 (E)38 (E)79 (E)64 (E)85 (E)51 (E)48 (E)63 (E)61 (E)59 (-16)79 (E)
Mackie Samoskevich68 (E)61 (E)73 (E)88 (E)71 (E)81 (E)85 (E)85 (E)77 (E)90 (E)72 (E)78 (E)46 (E)34 (E)74 (E)76 (E)47 (-28)79 (E)
Cedric Paquette97 (E)87 (E)65 (E)79 (E)88 (E)79 (E)84 (E)73 (E)89 (E)69 (E)75 (E)79 (E)60 (E)60 (E)68 (E)51 (E)20 (-55)79 (E)
Isaac Ratcliffe94 (E)84 (E)59 (E)68 (E)92 (E)93 (E)92 (E)89 (E)58 (E)74 (E)81 (E)60 (E)62 (E)52 (E)67 (E)59 (E)18 (-57)79 (E)
Tyrell Goulbourne82 (E)89 (E)58 (E)74 (E)84 (E)76 (E)79 (E)74 (E)66 (E)81 (E)88 (E)64 (E)76 (E)70 (E)74 (E)40 (E)82 (+7)78 (E)
Dennis Yan42 (E)23 (E)95 (E)95 (E)76 (E)81 (E)83 (E)84 (E)61 (E)76 (E)92 (E)51 (E)60 (E)62 (E)70 (E)44 (E)81 (+6)78 (E)
Luke Tuch90 (E)34 (E)67 (E)79 (E)83 (E)80 (E)86 (E)86 (E)49 (E)76 (E)76 (E)74 (E)75 (E)39 (E)51 (E)68 (E)85 (+10)78 (E)
Nick Henry59 (E)28 (E)80 (E)85 (E)72 (E)89 (E)90 (E)86 (E)60 (E)86 (E)79 (E)64 (E)72 (E)48 (E)60 (E)58 (E)81 (+6)78 (E)
Shayne Gostisbehere85 (E)73 (E)64 (E)77 (E)85 (E)87 (E)80 (E)75 (E)72 (E)76 (E)65 (E)77 (E)57 (E)69 (E)88 (E)36 (E)31 (-44)78 (E)
Yegor Chinakhov63 (E)67 (E)69 (E)89 (E)85 (E)87 (E)93 (E)84 (E)58 (E)82 (E)74 (E)79 (E)89 (E)48 (E)73 (E)67 (E)85 (+10)78 (E)
Ty Emberson90 (E)90 (E)72 (E)63 (E)87 (E)78 (E)91 (E)88 (E)52 (E)70 (E)92 (E)66 (E)72 (E)48 (E)63 (E)54 (E)85 (+10)78 (E)
Jan Mysak87 (E)59 (E)71 (E)75 (E)76 (E)89 (E)93 (E)74 (E)86 (E)73 (E)79 (E)86 (E)75 (E)42 (E)61 (E)67 (E)84 (+9)78 (E)
Gabriel Fortier72 (E)38 (E)73 (E)87 (E)81 (E)80 (E)73 (E)81 (E)57 (E)73 (E)85 (E)70 (E)89 (E)44 (E)58 (E)58 (E)85 (+10)77 (E)
Justin Barron75 (E)35 (E)83 (E)86 (E)63 (E)82 (E)85 (E)81 (E)41 (E)85 (E)77 (E)64 (E)74 (E)50 (E)64 (E)66 (E)80 (+5)77 (E)
Jansen Harkins63 (E)17 (E)86 (E)89 (E)75 (E)85 (E)71 (E)84 (E)99 (E)75 (E)49 (E)88 (E)44 (E)60 (E)76 (E)43 (E)85 (+10)77 (E)
Damien Brunner56 (E)14 (E)91 (E)81 (E)73 (E)71 (E)78 (E)76 (E)35 (E)86 (E)82 (E)62 (E)73 (E)58 (E)63 (E)53 (E)82 (+7)76 (E)
Anttoni Honka64 (E)39 (E)82 (E)80 (E)76 (E)76 (E)85 (E)91 (E)41 (E)93 (E)63 (E)76 (E)76 (E)39 (E)63 (E)58 (E)80 (+5)76 (E)
Dmitri Samorukov80 (E)24 (E)60 (E)84 (E)72 (E)81 (E)86 (E)75 (E)46 (E)79 (E)63 (E)81 (E)53 (E)52 (E)62 (E)57 (E)80 (+5)76 (E)
Riley Kidney80 (E)37 (E)88 (E)77 (E)75 (E)85 (E)81 (E)73 (E)79 (E)73 (E)77 (E)76 (E)60 (E)36 (E)54 (E)69 (E)86 (+11)75 (E)
Ryan Malone79 (E)92 (E)62 (E)75 (E)87 (E)78 (E)83 (E)76 (E)75 (E)77 (E)74 (E)72 (E)80 (E)36 (E)70 (E)75 (E)46 (-29)75 (E)
Tyler Bertuzzi86 (E)89 (E)33 (E)78 (E)73 (E)78 (E)65 (E)55 (E)54 (E)82 (E)87 (E)88 (E)72 (E)71 (E)48 (E)45 (E)20 (-55)75 (E)
Joonas Donskoi73 (E)34 (E)82 (E)77 (E)72 (E)73 (E)85 (E)80 (E)67 (E)75 (E)71 (E)79 (E)77 (E)38 (E)61 (E)73 (E)74 (-1)75 (E)
Jesse Gabrielle45 (E)17 (E)87 (E)79 (E)65 (E)77 (E)65 (E)88 (E)72 (E)71 (E)73 (E)87 (E)64 (E)67 (E)79 (E)41 (E)20 (-55)74 (E)
Anton Olsson66 (E)38 (E)79 (E)85 (E)71 (E)87 (E)83 (E)87 (E)41 (E)84 (E)62 (E)72 (E)67 (E)42 (E)64 (E)68 (E)85 (+10)74 (E)
Yegor Sharangovich73 (E)29 (E)87 (E)74 (E)76 (E)76 (E)81 (E)82 (E)87 (E)74 (E)71 (E)72 (E)59 (E)36 (E)55 (E)68 (E)65 (-10)74 (E)
Stefan Noesen99 (E)90 (E)46 (E)70 (E)85 (E)70 (E)74 (E)74 (E)47 (E)55 (E)73 (E)69 (E)84 (E)71 (E)84 (E)40 (E)20 (-55)74 (E)
Reilly Walsh48 (E)34 (E)93 (E)83 (E)59 (E)74 (E)82 (E)78 (E)45 (E)79 (E)73 (E)72 (E)74 (E)47 (E)66 (E)61 (E)56 (-19)74 (E)
Guillaume Richard77 (E)33 (E)75 (E)76 (E)71 (E)73 (E)79 (E)76 (E)57 (E)70 (E)74 (E)75 (E)72 (E)39 (E)50 (E)63 (E)68 (-7)73 (E)
Ryan Collins86 (E)25 (E)66 (E)59 (E)82 (E)81 (E)86 (E)64 (E)26 (E)66 (E)50 (E)79 (E)55 (E)62 (E)65 (E)32 (E)19 (-56)73 (E)
Zach Aston-Reese63 (E)30 (E)89 (E)80 (E)70 (E)69 (E)70 (E)77 (E)60 (E)81 (E)66 (E)73 (E)65 (E)35 (E)54 (E)64 (E)20 (-55)72 (E)
Mathieu Joseph67 (E)29 (E)90 (E)76 (E)72 (E)68 (E)74 (E)77 (E)47 (E)72 (E)66 (E)74 (E)68 (E)37 (E)56 (E)67 (E)19 (-56)72 (E)
Parker Foo74 (E)23 (E)83 (E)73 (E)66 (E)81 (E)73 (E)72 (E)62 (E)69 (E)70 (E)79 (E)69 (E)50 (E)64 (E)54 (E)20 (-55)72 (E)
Eric Houde69 (E)43 (E)80 (E)81 (E)75 (E)78 (E)76 (E)70 (E)77 (E)75 (E)70 (E)71 (E)73 (E)32 (E)50 (E)64 (E)20 (-55)72 (E)
Caedan Bankier81 (E)30 (E)69 (E)70 (E)76 (E)81 (E)78 (E)71 (E)79 (E)68 (E)79 (E)66 (E)45 (E)39 (E)57 (E)60 (E)19 (-56)72 (E)
Justin Almeida65 (E)34 (E)87 (E)75 (E)68 (E)76 (E)82 (E)68 (E)67 (E)68 (E)64 (E)77 (E)73 (E)46 (E)70 (E)54 (E)20 (-55)71 (E)
Colby Ambrosio64 (E)32 (E)87 (E)71 (E)66 (E)75 (E)83 (E)68 (E)62 (E)68 (E)79 (E)71 (E)86 (E)43 (E)68 (E)56 (E)20 (-55)71 (E)
Alex Ciernik55 (E)23 (E)67 (E)72 (E)55 (E)66 (E)63 (E)75 (E)42 (E)69 (E)72 (E)60 (E)82 (E)41 (E)41 (E)62 (E)20 (-55)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carter Hart87 (E)93 (E)90 (E)80 (E)86 (E)90 (E)92 (E)85 (E)86 (E)95 (E)99 (E)52 (E)69 (E)51 (E)66 (-9)82 (E)
Jake Oettinger76 (E)89 (E)85 (E)91 (E)88 (E)92 (E)88 (E)91 (E)89 (E)66 (E)92 (E)49 (E)58 (E)61 (E)54 (-21)79 (E)
Drew Commesso89 (E)78 (E)76 (E)86 (E)87 (E)87 (E)89 (E)91 (E)83 (E)79 (E)73 (E)42 (E)70 (E)68 (E)44 (-31)79 (E)
Justus Annunen84 (E)75 (E)81 (E)83 (E)70 (E)93 (E)90 (E)78 (E)87 (E)86 (E)92 (E)49 (E)58 (E)58 (E)82 (+7)77 (E)
Joel Hofer85 (E)85 (E)74 (E)84 (E)83 (E)82 (E)75 (E)86 (E)85 (E)63 (E)86 (E)50 (E)66 (E)53 (E)83 (+8)74 (E)
Talyn Boyko74 (E)82 (E)84 (E)69 (E)72 (E)77 (E)80 (E)79 (E)74 (E)80 (E)71 (E)45 (E)56 (E)61 (E)51 (-24)71 (E)

Blue Bulls

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jesse Puljujarvi57 (E)21 (E)94 (E)94 (E)81 (E)95 (E)88 (E)99 (E)57 (E)95 (E)92 (E)72 (E)92 (E)50 (E)62 (E)59 (E)58 (-17)87 (E)
Pierre-Luc Dubois99 (E)42 (E)66 (E)85 (E)89 (E)97 (E)96 (E)81 (E)90 (E)88 (E)92 (E)78 (E)82 (E)60 (E)61 (E)59 (E)69 (-6)86 (E)
Ryan McLeod53 (E)27 (E)88 (E)99 (E)77 (E)91 (E)70 (E)94 (E)98 (E)93 (E)82 (E)72 (E)78 (E)53 (E)49 (E)58 (E)61 (-14)83 (E)
Pierre-Olivier Joseph81 (E)28 (E)60 (E)94 (E)75 (E)86 (E)76 (E)91 (E)39 (E)92 (E)78 (E)72 (E)70 (E)45 (E)70 (E)60 (E)51 (-24)82 (E)
Samuel Bolduc92 (E)58 (E)67 (E)75 (E)83 (E)88 (E)94 (E)80 (E)40 (E)82 (E)87 (E)81 (E)66 (E)43 (E)62 (E)63 (E)69 (-6)81 (E)
Nolan Foote91 (E)81 (E)70 (E)76 (E)89 (E)90 (E)98 (E)88 (E)63 (E)76 (E)87 (E)66 (E)64 (E)46 (E)66 (E)64 (E)57 (-18)81 (E)
Philip Tomasino77 (E)38 (E)80 (E)79 (E)76 (E)91 (E)89 (E)87 (E)88 (E)86 (E)86 (E)76 (E)80 (E)40 (E)58 (E)66 (E)69 (-6)81 (E)
Samuel Poulin80 (E)62 (E)71 (E)86 (E)90 (E)90 (E)89 (E)84 (E)51 (E)75 (E)87 (E)77 (E)94 (E)43 (E)66 (E)69 (E)69 (-6)81 (E)
Kale Clague75 (E)30 (E)88 (E)91 (E)72 (E)79 (E)78 (E)83 (E)39 (E)84 (E)58 (E)90 (E)56 (E)61 (E)66 (E)53 (E)69 (-6)80 (E)
Jean-Christophe Beaudin58 (E)21 (E)97 (E)84 (E)77 (E)84 (E)91 (E)92 (E)99 (E)89 (E)72 (E)65 (E)90 (E)65 (E)77 (E)45 (E)43 (-32)80 (E)
Mathieu Perreault59 (E)22 (E)92 (E)81 (E)64 (E)80 (E)70 (E)93 (E)98 (E)96 (E)75 (E)76 (E)72 (E)49 (E)64 (E)47 (E)69 (-6)80 (E)
Nathan Legare92 (E)57 (E)69 (E)78 (E)73 (E)73 (E)90 (E)76 (E)59 (E)88 (E)87 (E)68 (E)75 (E)43 (E)58 (E)65 (E)54 (-21)79 (E)
Brett Howden85 (E)40 (E)78 (E)74 (E)85 (E)83 (E)76 (E)71 (E)98 (E)80 (E)63 (E)86 (E)58 (E)60 (E)71 (E)52 (E)69 (-6)79 (E)
Matt Filipe95 (E)92 (E)26 (E)78 (E)85 (E)90 (E)88 (E)73 (E)63 (E)77 (E)90 (E)72 (E)57 (E)49 (E)63 (E)48 (E)48 (-27)79 (E)
Libor Hajek90 (E)34 (E)76 (E)79 (E)74 (E)87 (E)73 (E)75 (E)34 (E)69 (E)63 (E)91 (E)36 (E)60 (E)63 (E)52 (E)41 (-34)79 (E)
Brock Faber87 (E)80 (E)69 (E)77 (E)86 (E)79 (E)91 (E)73 (E)45 (E)76 (E)53 (E)86 (E)40 (E)39 (E)54 (E)68 (E)71 (-4)78 (E)
Victor Olofsson44 (E)14 (E)97 (E)91 (E)57 (E)76 (E)75 (E)83 (E)23 (E)86 (E)88 (E)73 (E)76 (E)58 (E)68 (E)38 (E)20 (-55)78 (E)
Kevin Bieksa99 (E)99 (E)32 (E)68 (E)91 (E)92 (E)57 (E)73 (E)31 (E)87 (E)52 (E)85 (E)47 (E)54 (E)83 (E)54 (E)16 (-59)78 (E)
Mark Pysyk74 (E)57 (E)81 (E)80 (E)78 (E)97 (E)92 (E)80 (E)42 (E)69 (E)56 (E)84 (E)55 (E)73 (E)59 (E)37 (E)70 (-5)77 (E)
Dmitrij Jaskin99 (E)97 (E)24 (E)87 (E)69 (E)68 (E)64 (E)91 (E)49 (E)63 (E)53 (E)91 (E)58 (E)68 (E)41 (E)39 (E)47 (-28)77 (E)
Adam Helewka89 (E)66 (E)65 (E)71 (E)94 (E)91 (E)94 (E)70 (E)40 (E)64 (E)56 (E)79 (E)53 (E)63 (E)52 (E)41 (E)72 (-3)76 (E)
Jackson Hallum71 (E)58 (E)61 (E)78 (E)73 (E)72 (E)79 (E)81 (E)93 (E)79 (E)80 (E)73 (E)66 (E)40 (E)61 (E)60 (E)62 (-13)76 (E)
Ronnie Attard80 (E)41 (E)87 (E)78 (E)72 (E)78 (E)73 (E)70 (E)41 (E)79 (E)53 (E)88 (E)46 (E)43 (E)62 (E)67 (E)72 (-3)76 (E)
Alex Laferriere74 (E)37 (E)62 (E)84 (E)67 (E)71 (E)72 (E)86 (E)66 (E)88 (E)72 (E)62 (E)60 (E)48 (E)73 (E)62 (E)55 (-20)76 (E)
Jonny Tychonick57 (E)24 (E)86 (E)82 (E)73 (E)87 (E)88 (E)81 (E)41 (E)79 (E)65 (E)82 (E)55 (E)48 (E)64 (E)55 (E)72 (-3)75 (E)
Linus Cronholm66 (E)30 (E)74 (E)83 (E)78 (E)79 (E)85 (E)79 (E)30 (E)78 (E)72 (E)76 (E)72 (E)44 (E)68 (E)54 (E)65 (-10)75 (E)
Etienne Froidevaux49 (E)15 (E)84 (E)77 (E)62 (E)72 (E)69 (E)83 (E)86 (E)87 (E)81 (E)65 (E)54 (E)58 (E)60 (E)44 (E)58 (-17)75 (E)
Oliver Johansson62 (E)31 (E)83 (E)73 (E)78 (E)82 (E)83 (E)70 (E)77 (E)73 (E)77 (E)70 (E)74 (E)33 (E)79 (E)67 (E)72 (-3)73 (E)
Ethan Phillips48 (E)25 (E)85 (E)83 (E)46 (E)70 (E)58 (E)80 (E)54 (E)85 (E)84 (E)67 (E)82 (E)54 (E)60 (E)52 (E)72 (-3)73 (E)
Evan Rodrigues68 (E)33 (E)83 (E)74 (E)78 (E)84 (E)83 (E)71 (E)77 (E)68 (E)72 (E)77 (E)54 (E)36 (E)54 (E)68 (E)72 (-3)73 (E)
Erik Haula78 (E)65 (E)62 (E)73 (E)79 (E)86 (E)81 (E)74 (E)46 (E)63 (E)60 (E)75 (E)51 (E)34 (E)44 (E)67 (E)72 (-3)71 (E)
Christian Folin64 (E)72 (E)75 (E)77 (E)74 (E)77 (E)68 (E)71 (E)35 (E)66 (E)59 (E)77 (E)46 (E)37 (E)50 (E)63 (E)21 (-54)70 (E)
Skyler McKenzie41 (E)27 (E)95 (E)92 (E)41 (E)58 (E)51 (E)80 (E)45 (E)74 (E)83 (E)86 (E)62 (E)48 (E)48 (E)53 (E)52 (-23)70 (E)
Trevor van Riemsdyk64 (E)35 (E)84 (E)79 (E)64 (E)79 (E)85 (E)75 (E)35 (E)73 (E)57 (E)71 (E)71 (E)39 (E)57 (E)64 (E)70 (-5)70 (E)
Cole Cassels91 (E)98 (E)28 (E)66 (E)96 (E)67 (E)63 (E)70 (E)93 (E)69 (E)55 (E)64 (E)51 (E)71 (E)50 (E)40 (E)21 (-54)70 (E)
Roberto Bissonnette79 (E)93 (E)42 (E)73 (E)80 (E)80 (E)83 (E)76 (E)68 (E)66 (E)73 (E)60 (E)63 (E)34 (E)55 (E)72 (E)70 (-5)70 (E)
Thimo Nickl54 (E)30 (E)88 (E)76 (E)67 (E)72 (E)74 (E)69 (E)44 (E)77 (E)68 (E)72 (E)45 (E)46 (E)63 (E)53 (E)39 (-36)69 (E)
Cristoval Nieves93 (E)87 (E)32 (E)67 (E)91 (E)50 (E)53 (E)34 (E)40 (E)65 (E)72 (E)76 (E)70 (E)72 (E)55 (E)36 (E)58 (-17)69 (E)
Tobias Lindberg74 (E)63 (E)86 (E)80 (E)60 (E)60 (E)51 (E)69 (E)36 (E)57 (E)67 (E)70 (E)59 (E)65 (E)34 (E)36 (E)73 (-2)68 (E)
Alexander Guptill88 (E)84 (E)31 (E)67 (E)52 (E)65 (E)59 (E)75 (E)39 (E)65 (E)72 (E)67 (E)51 (E)76 (E)62 (E)34 (E)21 (-54)68 (E)
Jesse Nurmi49 (E)19 (E)71 (E)71 (E)59 (E)64 (E)65 (E)68 (E)44 (E)72 (E)71 (E)67 (E)71 (E)40 (E)43 (E)62 (E)21 (-54)66 (E)
Brian Hart85 (E)61 (E)99 (E)74 (E)51 (E)56 (E)97 (E)49 (E)23 (E)40 (E)47 (E)78 (E)63 (E)64 (E)45 (E)1 (E)21 (-54)65 (E)
Pelle Linnaeus74 (E)47 (E)30 (E)49 (E)78 (E)43 (E)53 (E)63 (E)90 (E)70 (E)62 (E)51 (E)70 (E)99 (E)45 (E)27 (E)21 (-54)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Keith Petruzzelli77 (E)86 (E)67 (E)88 (E)84 (E)92 (E)96 (E)85 (E)80 (E)95 (E)84 (E)52 (E)61 (E)56 (E)80 (+5)80 (E)
Tyler Parsons90 (E)91 (E)77 (E)82 (E)93 (E)72 (E)84 (E)99 (E)90 (E)76 (E)92 (E)62 (E)74 (E)53 (E)59 (-16)79 (E)
Dylan Wells93 (E)85 (E)84 (E)66 (E)87 (E)81 (E)78 (E)90 (E)93 (E)75 (E)93 (E)51 (E)66 (E)50 (E)62 (-13)78 (E)
Joel Blomqvist88 (E)85 (E)81 (E)76 (E)88 (E)70 (E)78 (E)87 (E)88 (E)85 (E)79 (E)52 (E)62 (E)62 (E)44 (-31)76 (E)
Nico Daws77 (E)83 (E)81 (E)85 (E)76 (E)77 (E)78 (E)83 (E)82 (E)68 (E)79 (E)60 (E)62 (E)52 (E)72 (-3)73 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Connor McDavid66 (E)36 (E)98 (E)93 (E)84 (E)99 (E)86 (E)95 (E)99 (E)99 (E)99 (E)80 (E)99 (E)61 (E)93 (E)53 (E)79 (+4)91 (E)
Gustav Nyquist69 (E)19 (E)96 (E)97 (E)80 (E)98 (E)88 (E)93 (E)64 (E)92 (E)99 (E)71 (E)93 (E)57 (E)80 (E)57 (E)79 (+4)89 (E)
Tyler Johnson56 (E)15 (E)95 (E)97 (E)77 (E)94 (E)63 (E)99 (E)85 (E)95 (E)97 (E)87 (E)75 (E)59 (E)65 (E)55 (E)77 (+2)88 (E)
Michael Dal Colle97 (E)27 (E)74 (E)93 (E)61 (E)90 (E)83 (E)86 (E)50 (E)91 (E)95 (E)84 (E)83 (E)72 (E)69 (E)47 (E)74 (-1)86 (E)
Bowen Byram84 (E)56 (E)91 (E)85 (E)86 (E)89 (E)89 (E)86 (E)44 (E)90 (E)80 (E)86 (E)69 (E)42 (E)83 (E)71 (E)79 (+4)85 (E)
Elias Pettersson63 (E)30 (E)90 (E)88 (E)74 (E)79 (E)87 (E)94 (E)83 (E)97 (E)83 (E)78 (E)68 (E)45 (E)66 (E)62 (E)79 (+4)84 (E)
Antoine Vermette75 (E)21 (E)81 (E)88 (E)81 (E)93 (E)86 (E)90 (E)86 (E)87 (E)77 (E)91 (E)76 (E)61 (E)72 (E)55 (E)79 (+4)84 (E)
Philip Broberg81 (E)30 (E)79 (E)91 (E)78 (E)88 (E)80 (E)90 (E)36 (E)83 (E)80 (E)92 (E)69 (E)47 (E)65 (E)70 (E)78 (+3)84 (E)
Jason Robertson71 (E)32 (E)89 (E)78 (E)75 (E)90 (E)78 (E)83 (E)63 (E)89 (E)96 (E)78 (E)90 (E)46 (E)59 (E)59 (E)79 (+4)83 (E)
Brady Tkachuk94 (E)49 (E)76 (E)86 (E)75 (E)89 (E)94 (E)87 (E)68 (E)75 (E)93 (E)84 (E)90 (E)47 (E)66 (E)66 (E)79 (+4)83 (E)
Jett Woo84 (E)30 (E)87 (E)84 (E)79 (E)86 (E)86 (E)77 (E)39 (E)78 (E)89 (E)77 (E)71 (E)52 (E)73 (E)61 (E)79 (+4)81 (E)
William Bitten61 (E)30 (E)96 (E)98 (E)73 (E)89 (E)95 (E)86 (E)84 (E)91 (E)73 (E)88 (E)59 (E)51 (E)81 (E)52 (E)79 (+4)81 (E)
Cole Perfetti63 (E)35 (E)89 (E)90 (E)73 (E)81 (E)94 (E)85 (E)88 (E)93 (E)74 (E)72 (E)91 (E)43 (E)65 (E)74 (E)79 (+4)80 (E)
Cole Sillinger74 (E)33 (E)83 (E)85 (E)84 (E)86 (E)81 (E)82 (E)97 (E)79 (E)86 (E)68 (E)86 (E)35 (E)79 (E)78 (E)79 (+4)80 (E)
Urho Vaakanainen79 (E)25 (E)86 (E)85 (E)75 (E)83 (E)87 (E)86 (E)37 (E)75 (E)59 (E)90 (E)43 (E)51 (E)60 (E)59 (E)77 (+2)80 (E)
Chase Stillman75 (E)83 (E)73 (E)83 (E)77 (E)84 (E)89 (E)82 (E)65 (E)82 (E)81 (E)75 (E)76 (E)37 (E)76 (E)75 (E)79 (+4)79 (E)
Dylan Holloway89 (E)39 (E)67 (E)79 (E)83 (E)83 (E)81 (E)83 (E)75 (E)75 (E)78 (E)76 (E)78 (E)50 (E)76 (E)68 (E)81 (+6)78 (E)
Phil Di Giuseppe79 (E)74 (E)77 (E)72 (E)90 (E)95 (E)91 (E)76 (E)69 (E)79 (E)81 (E)56 (E)79 (E)72 (E)48 (E)40 (E)85 (+10)78 (E)
Yanni Gourde72 (E)35 (E)79 (E)85 (E)85 (E)74 (E)79 (E)75 (E)81 (E)81 (E)71 (E)85 (E)66 (E)34 (E)50 (E)81 (E)47 (-28)78 (E)
Jaccob Slavin77 (E)37 (E)88 (E)78 (E)82 (E)78 (E)80 (E)82 (E)33 (E)81 (E)62 (E)84 (E)62 (E)33 (E)59 (E)79 (E)79 (+4)78 (E)
Theodor Neiderbach70 (E)35 (E)85 (E)84 (E)71 (E)88 (E)84 (E)80 (E)83 (E)87 (E)66 (E)86 (E)61 (E)39 (E)55 (E)67 (E)68 (-7)78 (E)
Pat Falloon61 (E)33 (E)85 (E)83 (E)77 (E)75 (E)78 (E)76 (E)64 (E)80 (E)89 (E)66 (E)81 (E)36 (E)59 (E)82 (E)79 (+4)77 (E)
Niklas Kronwall76 (E)42 (E)75 (E)78 (E)81 (E)76 (E)82 (E)80 (E)34 (E)79 (E)71 (E)84 (E)75 (E)34 (E)62 (E)82 (E)82 (+7)77 (E)
Max Gardiner52 (E)15 (E)85 (E)83 (E)77 (E)75 (E)73 (E)93 (E)98 (E)95 (E)53 (E)70 (E)59 (E)70 (E)72 (E)41 (E)69 (-6)76 (E)
Olen Zellweger66 (E)35 (E)82 (E)78 (E)73 (E)82 (E)79 (E)79 (E)42 (E)82 (E)77 (E)73 (E)67 (E)42 (E)70 (E)74 (E)81 (+6)76 (E)
Justin Bailey99 (E)98 (E)28 (E)75 (E)99 (E)65 (E)51 (E)42 (E)29 (E)64 (E)81 (E)84 (E)81 (E)78 (E)64 (E)40 (E)81 (+6)75 (E)
Calvin De Haan44 (E)7 (E)93 (E)81 (E)54 (E)79 (E)69 (E)77 (E)48 (E)79 (E)79 (E)69 (E)53 (E)65 (E)79 (E)31 (E)81 (+6)74 (E)
Colton Parayko66 (E)67 (E)65 (E)70 (E)94 (E)94 (E)95 (E)67 (E)50 (E)63 (E)83 (E)72 (E)83 (E)70 (E)87 (E)42 (E)81 (+6)74 (E)
